| Functional Features | |
| Spillways and Overflow | Prevent the danger of flooding by diverting water to nearby channels. |
| Inlets and Outlets Valves | Maintain a fixed water flow. |
| Clay or Synthetic Liners | Seal the pond surfaces to reduce the water seepage. |
| Aeration Systems | Fish ponds benefit greatly from bottom diffusion mechanisms or drifting fountains that agitate oxygen into the water. |
| Sediment Traps & Barriers | Stop it from becoming contaminated by runoff and sedimentation from surrounding places. |
| Aesthetic & Landscape Features | |
| Rock Edging or Retaining Walls | Prevents erosion and gives a rustic appearance. |
| Aquatic Planting | The local ecosystem is supported, and native plants enhance aesthetics. |
| Decorative Fountains | Enhances oxygenation, the soundtrack, and aesthetic appeal. |
| Lighting Features | For convenience and energy efficiency, install solar lights or submersible LEDs. |
| Walking Paths | Wooden seats, concrete paths, or stones to get a close-up look at the pond. |
| Wildlife & Recreation Features | |
| Fish Stocking | It includes local species of fish and habitat-enhancing underwater elements. |
| Floating Islands | Promotes biodiversity, water filtration, and the preservation of wildlife habitats. |
| Docks, Decks or Boat | Ideal for fishing and lounging by the water. |
| Swimming Areas | Proper development to support swing-like slopes, ladders, and water cleaning systems. |
| Safety and Maintenance Features | |
| Gentle Slopes and Safety Barriers | Enhances accessibility and avoids unintentional falls. |
| Overflow Detention Zones | Additional space to manage spills during storms, particularly in metropolitan areas |
| Remote Monitoring Systems | The purity of water, heat, and level gauges are installed. |
